Hair
CUT
PROTEGE | STYLIST | SENIOR | MASTER | |
---|---|---|---|---|
haircut | 40+ | 50+ | 60+ | 70+ |
clipper cut | 30+ | 35+ | 40+ | 45+ |
child's hair cut (up to age 10) | 30 | 30 | 30 | 30 |
youth hair cut | 45 | 45 | 45 | 45 |
bang & beard trims | 10 | 10 | 10 | 10 |
Design service includes a scalp treatment, shampoo, cut and style (flat iron or curl is an extra charge).
COLOR
PROTEGE | STYLIST | SENIOR | MASTER | |
---|---|---|---|---|
color retouch | 70+ | 75+ | 80+ | 85+ |
color cleanse | 60+ | 60+ | 60+ | 60+ |
highlight - crown | 90+ | 100+ | 110+ | 120+ |
highlight - partial | 100+ | 110+ | 120+ | 130+ |
highlight - full | 110+ | 120+ | 130+ | 140+ |
highlight crown w/ balayage | 120+ | 130+ | 140+ | 150+ |
highlight partial w/ balayage | 125+ | 135+ | 145+ | 155+ |
highlight full w/ balayage | 130+ | 140+ | 150+ | 160+ |
glossing | 60+ | 60+ | 60+ | 60+ |
glossing/toner (add-on) | 40+ | 40+ | 40+ | 40+ |
Additional charge for extra color. Prices do not include cut. Color service enhancement may be added-on to either color retouch or highlight services.
STYLE
PROTEGE | STYLIST | SENIOR | MASTER | |
---|---|---|---|---|
blowout (above shoulder) | 45+ | 45+ | 45+ | 45+ |
blowout (below shoulder) | 50+ | 50+ | 50+ | 50+ |
special occasion styling | 85 | 85 | 85 | 85 |
additional iron work | 20 | 20 | 20 | 20 |
TREATMENT
PROTEGE | STYLIST | SENIOR | MASTER | |
---|---|---|---|---|
botanical repair™ strengthening treatment | 35 | 35 | 35 | 35 |
bond repairing treatment (add-on) | ||||
scalp solutions treatment (full) | 80 | 80 | 80 | 80 |
scalp solutions treatment (add-on) | 35 | 35 | 35 | 35 |
Treatment add-on services may be added-on to a cut or color service. For a price quote book a consultation—we cannot quote color prices over the phone.