Hair
CUT
| Level 1 | Level 2 | Level 3 | Level 4 | |
|---|---|---|---|---|
| haircut | 40+ | 50+ | 60+ | 70+ |
| clipper cut | 30 | 35 | 40 | 45 |
| child's hair cut (0-10 years old) | 35 | 35 | 35 | 35 |
| bang/beard/neck trims | 15 | 15 | 15 | 15 |
Design service includes shampoo, cut, and style. Extra length and iron work will be quoted for additional charge
COLOR
| Level 1 | Level 2 | Level 3 | Level 4 | |
|---|---|---|---|---|
| color retouch | 80 | 85 | 90 | 95 |
| color cleanse | 80 | 85 | 90 | 95 |
| highlight - crown | 100+ | 110+ | 120+ | 130+ |
| highlight - partial | 120+ | 130+ | 140+ | 150+ |
| highlight - full | 130+ | 140+ | 150+ | 160+ |
| highlight crown w/ balayage | 125+ | 135+ | 145+ | 155+ |
| highlight partial w/ balayage | 145+ | 155+ | 165+ | 175+ |
| highlight full w/ balayage | 155+ | 165+ | 175+ | 185+ |
| glossing | 60+ | 60+ | 60+ | 60+ |
| glossing/toner (add-on) | 40+ | 40+ | 40+ | 40+ |
Additional charge for extra color. Prices do not include cut. Color service enhancement may be added-on to either color retouch or highlight services.
STYLE
| Level 1 | Level 2 | Level 3 | Level 4 | |
|---|---|---|---|---|
| blowout (above shoulder) | 45 | 45 | 45 | 45 |
| blowout (below shoulder) | 50 | 50 | 50 | 50 |
| special occasion styling | 100 | 100 | 100 | 100 |
| additional iron work | 20 | 20 | 20 | 20 |
TREATMENT
| Level 1 | Level 2 | Level 3 | Level 4 | |
|---|---|---|---|---|
| botanical repair™ strengthening treatment | 35 | 35 | 35 | 35 |
| bond repairing treatment (add-on) | ||||
| scalp solutions treatment (full) | 95 | 95 | 95 | 95 |
| scalp solutions treatment (add-on) | 35 | 35 | 35 | 35 |
| nutriplenish™ intensive hydrating treatment | 35 | 35 | 35 | 35 |
Treatment add-on services may be added-on to a cut or color service. For a price quote book a consultation—we cannot quote color prices over the phone.