Hair Color
COLOR
| Level 1 | Level 2 | Level 3 | Level 4 | |
|---|---|---|---|---|
| color retouch | 80 | 85 | 90 | 95 |
| color cleanse | 80 | 85 | 90 | 95 |
| highlight - crown | 100+ | 110+ | 120+ | 130+ |
| highlight - partial | 120+ | 130+ | 140+ | 150+ |
| highlight - full | 130+ | 140+ | 150+ | 160+ |
| highlight crown w/ balayage | 125+ | 135+ | 145+ | 155+ |
| highlight partial w/ balayage | 145+ | 155+ | 165+ | 175+ |
| highlight full w/ balayage | 155+ | 165+ | 175+ | 185+ |
| glossing | 60+ | 60+ | 60+ | 60+ |
| glossing/toner (add-on) | 40+ | 40+ | 40+ | 40+ |
Additional charge for extra color. Prices do not include cut. Color service enhancement may be added-on to either color retouch or highlight services.